Directional valves help to control the direction of work fluid flow in the hydraulic system and thus the movement of hydraulic equipment such as a loading spoon or a spreader fork. Directional valves are used in a variety of machines and applications: forestry, agriculture, firefighting, industry, horticulture and construction.
We offer monoblock directional control valves with a flow rate of 40 l and 80 l. With the highest quality steel used for the production, the service life of the device is significantly extended and guarantees trouble-free operation for many years. We also offer single components as spare parts.
Please contact us to select the appropriate valves for your application.
| Hydraulic Direction Valves, Flow Rate 40 l/min |
||||
|---|---|---|---|---|
| Models | Ways | Max. pressure | Max. flow rate | Spacing between sections |
| 01P40 | 1 way | 250 bar | 40 l / min | 35 mm |
| 02P40 | 2 ways | 250 bar | 40 l / min | 35 mm |
| 03P40 | 3 ways | 250 bar | 40 l / min | 35 mm |
| 04P40 | 4 ways | 250 bar | 40 l / min | 35 mm |
| 05P40 | 5 ways | 250 bar | 40 l / min | 35 mm |
| 06P40 | 6 ways | 250 bar | 40 l / min | 35 mm |
| 07P40 | 7 ways | 250 bar | 40 l / min | 35 mm |
| Hydraulic Direction Valves, Flow Rate 80 l/min | ||||
|---|---|---|---|---|
| Models | Ways | Max. pressure | Max. flow rate | Spacing between sections |
| 01P80 | 1 way | 250 bar | 80 l / min | 38 mm |
| 02P80 | 2 ways | 250 bar | 80 l / min | 38 mm |
| 03P80 | 3 ways | 250 bar | 80 l / min | 38 mm |
| 04P80 | 4 ways | 250 bar | 80 l / min | 38 mm |
| 05P80 | 5 ways | 250 bar | 80 l / min | 38 mm |
| 06P80 | 6 ways | 250 bar | 80 l / min | 38 mm |








